| Average Listing Price | $360,246 |
| Average Price Per Sqft. | $117 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78642 | $269,812 | $114 |
| Keyword | Avg Price | Price/Sf |
| Horse | $280,665 | $139 |
| Single Story | $368,726 | $118 |
| Custom Built | $252,453 | $123 |
| Gated | $255,752 | $141 |
| Two Story | $405,025 | $115 |
| Pool | $410,425 | $0 |
| Panoramic View | $522,688 | $0 |
| Ranch | $974,899 | $0 |
| River View | $200,535 | $0 |
| Guest House | $455,833 | $0 |
| Golf Course | $332,666 | $0 |
| Foreclosure | $159,608 | $0 |
| Cul De Sac | $172,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nicole Scott |
![]() Coldwell Banker United |
| 1701 Williams Drive Georgetown, Texas 78648 |
||
|
email: NScott@CBunited.com Direct: 512-632-6790 Office : 512-930-2000 |
Loading Data. Please wait.