| Average Listing Price | $372,944 |
| Average Price Per Sqft. | $110 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78642 | $267,148 | $120 |
| Keyword | Avg Price | Price/Sf |
| Horse | $301,825 | $136 |
| Single Story | $310,438 | $107 |
| Pool | $312,723 | $110 |
| Two Story | $419,819 | $117 |
| Custom Built | $316,744 | $123 |
| Gated | $329,026 | $120 |
| Ranch | $685,871 | $0 |
| River View | $472,281 | $0 |
| Panoramic View | $1,113,840 | $0 |
| Guest House | $467,361 | $0 |
| Cul De Sac | $168,600 | $0 |
| Price Reduced | $358,900 | $0 |
![]() |
Nicole Scott |
![]() Coldwell Banker United |
| 1701 Williams Drive Georgetown, Texas 78648 |
||
|
email: NScott@CBunited.com Direct: 512-632-6790 Office : 512-930-2000 |
Loading Data. Please wait.